Mandatory Disclosure
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | WOODBINE GARDENIA SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2130154 |
3 | SCHOOL CODE (IF APPLICABLE) | 70736 |
4 | COMPLETE ADDRESS WITH PINCODE | 2-B NEW AZAD NAGAR, G.T. ROAD, KALYANPUR, KANPUR – 208026 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS SUMITA MUKHERJEE (M.SC., B.ED) |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE | 9793251873, 9984381483 |
DOCUMENTS AND INFORMATION
7
Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification school
RESULTS AND ACADEMICS:
RESULTS CLASS - X :
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 145 | 145 | 100 |
|
2 | 2019 | 144 | 144 | 100 |
|
3 | 2020 | 150 | 150 | 100 |
|
RESULTS CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 214 | 204 | 95.32 |
|
2 | 2019 | 223 | 217 | 97.30 |
|
3 | 2020 | 158 | 158 | 100 |
|
STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 64 |
PGT | 15 | |
TGT | 04 | |
PRT | 45 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS RANJANA KUNDU |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS WASIMA MALIK |
SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9999 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 66 × (60 SQMTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 × (72 SQMTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 05 |
6 | NO. OF BOYS TOILETS | 05 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL |
|